| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Pure Chemistry Scientific Inc | USA | |||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Activate Scientific GmbH | Germany | |||
|---|---|---|---|---|
![]() | www.activate-scientific.com | |||
![]() | +49 (8051) 965-1660 | |||
![]() | +49 (8051) 965-1661 | |||
![]() | rschmitt@activate-scientific.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Bromopyrimidine |
|---|---|
| Name | 5-Bromo-7H-pyrrolo[2,3-d]pyrimidine |
| Molecular Structure | ![]() |
| Molecular Formula | C6H4BrN3 |
| Molecular Weight | 198.02 |
| CAS Registry Number | 175791-49-8 |
| EC Number | 971-422-9 |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |